Empty Spool Weights 3 variants
| Spool | Empty weight | Filament | Notes | ||
|---|---|---|---|---|---|
| 1 kg ABS Plastic | 226 g | 1 kg | โ | ||
| 1 kg PLA Plastic | 235 g | 1 kg | 225โ244 g reported | ||
| 454 g (1 lb) ABS Plastic | 157 g | 454 g | โ |
Community-reported values. Weigh yours for precision.
| Spool | Empty weight | Filament | Notes | ||
|---|---|---|---|---|---|
| 1 kg ABS Plastic | 226 g | 1 kg | โ | ||
| 1 kg PLA Plastic | 235 g | 1 kg | 225โ244 g reported | ||
| 454 g (1 lb) ABS Plastic | 157 g | 454 g | โ |
Community-reported values. Weigh yours for precision.