Empty Spool Weights 6 variants
| Spool | Empty weight | Filament | Notes | ||
|---|---|---|---|---|---|
| 1 kg Cardboard ๐ท Photo | 158 g | 1 kg | 145โ171 g reported | ||
| 1 kg Plastic ๐ท Photo | 114 g | 1 kg | 111โ116 g reported | ||
| 1 kg Plastic (PLA Basic) ๐ท Photo | 233 g | 1 kg | Light plastic spool, 200 mm across with a 58 mm hole; single measurement | ||
| 250 g Plastic | 63 g | 250 g | โ | ||
| Rapid PETG 1 kg Cardboard | 153 g | 1 kg | Rapid PETG line, 2025 | ||
| Rapid PETG 3 kg Plastic | 322 g | 3 kg | 321.9โ322.6 g reported across two units |
Community-reported values. Weigh yours for precision.