Empty Spool Weights 5 variants
| Spool | Empty weight | Filament | Notes | ||
|---|---|---|---|---|---|
| 1 kg Cardboard | 196 g | 1 kg | Engineering filaments (PPA-CF, PET-CF); community-measured | ||
| 1 kg Plastic (White) | 253 g | 1 kg | With cardboard core | ||
| High Temp 1 kg | 216 g | 1 kg | Grey plastic | ||
| Low Temp 1 kg Plastic (Clear) | 250 g | 1 kg | โ | ||
| Low Temp 1 kg Plastic (Light Grey) | 210 g | 1 kg | 208โ212 g reported, without cardboard core |
Community-reported values. Weigh yours for precision.